| NAME | DD | YEAR |
| Acord, Christopher Michael | 09/22 | 1998 |
| Adams, Delana Nicole | 06/02 | 1998 |
| Adams, Dewey Franklin | 01/11 | 2000 |
| Adams, Lofty C. | 05/25 | 1999 |
| Ailey, Bess | 10/08 | 2001 |
| Ailey, Irene Allen | 05/28 | 1998 |
| Ailor, Earl Starnes | 12/23 | 1999 |
| Akins, Gladys Elaine | 04/14 | 2001 |
| Alexander, John Walter | 01/26 | 1998 |
| Alexander, Josie Parrish | 07/26 | 2000 |
| Alexander, Robert K. | 03/22 | 2000 |
| Alford, Tracie Lynn | 09/22 | 2002 |
| Allen, Betty Jo Lane | 04/30 | 1998 |
| Allen, Darline Marie | 04/06 | 1998 |
| Allen, David Lee | 02/22 | 2002 |
| Allen, Etta Edna Self | 07/15 | 1999 |
| Allen, Fern | 01/01 | 2002 |
| Allen, Grady Lee Sr. | 03/22 | 1998 |
| Allen, Harold Bruce | 11/03 | 2002 |
| Allen, James William | 10/28 | 2002 |
| Allen, Juanita Thomas | 03/21 | 1999 |
| Allen, Rickey | 03/10 | 2001 |
| Allen, Shirley M. | 12/04 | 1998 |
| Allen, Zanna Mae Cates | 02/07 | 2001 |
| Alllison, Spencer Dale | 04/25 | 2000 |
| Alvey, Aaron | 01/27 | 2000 |
| Ambrose, Guy | 09/21 | 1999 |
| Ambrose, Roxie Marie | 04/01 | 2002 |
| Anders, James Edgar | 12/09 | 1998 |
| Anderson, Geraldine Faye Holt | 06/06 | 1999 |
| Anderson, Medra Delois Bible | 06/23 | 2001 |
| Angello, Helen E. | 08/30 | 1998 |
| Anthony, Edward | 10/10 | 2001 |
| Anthony, John E. | 12/23 | 2002 |
| Antrican, Charles | 02/17 | 2002 |
| Archer, Viola J. | 07/06 | 2002 |
| Archer, Walter William | 02/09 | 1998 |
| Arnold, Robert Carroll | 02/16 | 2002 |
| Arrington, Carl F. ' Pride' | 09/05 | 2000 |
| Arrington, Clarence ' Whoop' | 10/03 | 2001 |
| Arrington, Imogene | 01/12 | 1998 |
| Arwood, Mary Helen | 02/09 | 2000 |
| Ashby, Louis William ' Jesse' | 05/26 | 2000 |
| Askew, Danny Ray | 10/29 | 2001 |
| Askew, Eddie J. | 11/23 | 2002 |
| Askew, Freddie Dane | 12/28 | 1998 |
| Askew, James Edmond | 08/25 | 2001 |
| Atkins, Cecil Joe | 02/23 | 1999 |
| Atkins, Martha Nolen | 05/29 | 1998 |
| Atkins, Maryily Holt | 08/28 | 2001 |
| Auger, James A. Sr. | 06/28 | 2001 |
| Austin, Ninea T. | 02/13 | 1998 |
| Austin, Pauline Hartsell | 06/21 | 1998 |
| Austin, Robert Thomas Sr. | 05/21 | 2000 |
| Ayers, Grace M. | 02/01 | 1999 |
| Badger, Pauline P. | 10/22 | 2002 |
| Bailey, Freeman W. | 03/12 | 1998 |
| Bailey, Jessica Raye | 06/20 | 2000 |
| Bain, Mary Mae | 01/06 | 1998 |
| Baker, Scot Brian | 07/17 | 1999 |
| Balch, Charles D. Jr. | 11/30 | 2000 |
| Ball, Beulah | 06/29 | 1998 |
| Ball, Colleen Wood | 10/04 | 2002 |
| Ball, Dallas V. | 09/22 | 2001 |
| Ball, Danny | 07/09 | 2002 |
| Ball, Edith | 02/05 | 1999 |
| Ball, Elizabeth Fuson | 01/30 | 2001 |
| Ball, Ethel K. | 10/29 | 2000 |
| Ball, Geneva Black | 02/02 | 1998 |
| Ball, George Ray Jr. | 02/26 | 2000 |
| Ball, Grady | 03/01 | 2002 |
| Ball, Harl Clinton | 08/08 | 2000 |
| Ball, Homer C. | 04/04 | 1998 |
| Ball, Irene | 08/31 | 1999 |
| Ball, Juanita Mc Gaha | 10/10 | 1998 |
| Ball, Juanita Ruth | 10/10 | 1998 |
| Ball, Myron Zimri | 05/14 | 2000 |
| Ball, Nancy | 09/16 | 2001 |
| Ball, Otto Johnathan Jr. | 03/23 | 2001 |
| Ball, Paden Blaine | 01/23 | 2002 |
| Ball, Robert Walter | 11/11 | 2000 |
| Ball, Rose Click | 03/17 | 2000 |
| Ball, Roy Scott | 10/06 | 1999 |
| Ball, Ruth Duyck | 11/27 | 2002 |
| Ball, Thomas David | 05/07 | 2002 |
| Ball, Walter Cotton | 08/26 | 1999 |
| Ballard, Kyle | 05/11 | 1999 |
| Ballard, Wayne B. | 10/17 | 2001 |
| Banks, Benny Harrison | 05/03 | 2001 |
| Banks, Ernel | 07/12 | 1999 |
| Banks, Ethel Mae | 03/24 | 2000 |
| Banks, Illa Edna | 07/17 | 2001 |
| Banks, Mae Clevenger | 10/17 | 2000 |
| Banks, Tillman | 08/12 | 2002 |
| Barger, Doyle | 01/21 | 2000 |
| Barlowe, Ercel Lee | 09/23 | 1999 |
| Barnes, Ben ' Fuzz' | 11/06 | 2002 |
| Barnes, Billy Joe Jr. | 05/24 | 1998 |
| Barnes, Charles | 08/11 | 2000 |
| Barnes, Clarice Large | 03/17 | 2001 |
| Barnes, Clyde W. | 05/23 | 2001 |
| Barnes, Curt | 08/15 | 1999 |
| Barnes, Doris ' Bootie' | 05/30 | 1999 |
| Barnes, Erma | 12/12 | 2000 |
| Barnes, Eunice G. | 12/08 | 2002 |
| Barnes, Hillard | 06/22 | 1998 |
| Barnes, James H. | 07/09 | 2002 |
| Barnes, Jonathan Michael | 04/08 | 2002 |
| Barnes, Kelsey | 01/06 | 1998 |
| Barnes, Marietta Garner | 03/07 | 2002 |
| Barnes, Martha Ellen | 04/18 | 1999 |
| Barnett, Dewey | 10/11 | 1998 |
| Barnett, Mildred Evans | 09/11 | 2000 |
| Barnett, Tony Ray | 07/27 | 1999 |
| Barton, Clarence A. | 01/17 | 1998 |
| Barton, Shannon C. | 11/19 | 1998 |
| Bass, Donna Jean | 01/06 | 2002 |
| Bass, Howard R. | 02/28 | 1999 |
| Batson, Nell | 06/20 | 1998 |
| Baxley, Robert Edward Jr. | 01/10 | 1998 |
| Baxter, Artell | 11/03 | 2002 |
| Baxter, Bill Jesse ' Bud' | 02/07 | 2001 |
| Baxter, Bula Grooms | 09/28 | 2000 |
| Baxter, Dave | 10/11 | 2000 |
| Baxter, Denver F. | 06/09 | 1999 |
| Baxter, Gordon Dale | 09/28 | 1998 |
| Baxter, James Cleve | 02/22 | 2000 |
| Baxter, Judy Karen | 09/30 | 2001 |
| Baxter, Lela | 04/29 | 2001 |
| Baxter, Leta Moore | 04/27 | 1998 |
| Baxter, Rosa Costner | 05/16 | 2001 |
| Baxter, Vera A. Smallwood | 01/08 | 2001 |
| Baxter, Violet Nora | 03/11 | 2001 |
| Beach, Charles L. | 03/26 | 2002 |
| Beason, Lucy Mildred | 08/18 | 2002 |
| Beason, Reva Juanita | 02/19 | 2002 |
| Beck, Earl J. | 07/21 | 2002 |
| Beckner, Ruth M. Turner | 03/05 | 2001 |
| Beeler, Hobert B. | 09/08 | 2001 |
| Beever, Claire Mae Evans | 10/25 | 2000 |
| Belcher, Floyd E. | 12/12 | 2001 |
| Belda, John Anthony ' Opie' | 07/25 | 1999 |
| Bell, Chester Eugene | 04/02 | 1999 |
| Bell, James H. Jr. ' Bud' | 07/07 | 1999 |
| Belton, Madella Wyline | 08/28 | 2002 |
| Bennett, Louise Gorrell | 12/15 | 2002 |
| Benson, Addie Louise | 07/07 | 1998 |
| Benson, Frances J. | 03/20 | 1999 |
| Benson, Luther | 05/29 | 2001 |
| Berney, Janet L. | 05/16 | 1999 |
| Berreta, Frieda Coleman | 10/02 | 2002 |
| Berryhill, Charles Lewis | 09/17 | 2000 |
| Bethel, Clara J. | 10/10 | 1999 |
| Bible, Bill | 01/04 | 1999 |
| Bible, Burl H. | 10/30 | 1999 |
| Bible, Della Willis | 04/24 | 1999 |
| Bible, Eliza Lane | 12/25 | 1998 |
| Bible, Fannie Kate | 08/16 | 2001 |
| Bible, Jeff Dewayne | 01/06 | 2001 |
| Bible, Jessie | 01/10 | 2000 |
| Bible, Oris Tillman | 10/07 | 2001 |
| Biggio, Mabel L. | 12/11 | 1998 |
| Binkley, Tura Mae | 11/03 | 2000 |
| Bird, Robert C. Jr. | 04/10 | 1999 |
| Bird, Robert Calvin 3rd | 05/23 | 2001 |
| Bixler, Joseph Lee | 05/09 | 1999 |
| Black, Anne Josephine | 10/30 | 2001 |
| Black, Christopher, Lewis | 06/16 | 2001 |
| Black, Elmer Clayton | 02/25 | 1998 |
| Black, Emma Jean ' Chig' | 01/13 | 2000 |
| Black, Faye Dean | 02/03 | 2002 |
| Black, Hubert | 05/28 | 2001 |
| Black, Lula Bell | 06/18 | 2002 |
| Black, Tessie Eula | 03/17 | 1999 |
| Blackman, Mildred P. | 11/22 | 1999 |
| Blackman, William Ray Sr. | 03/11 | 2002 |
| Blackwell, Haskell | 12/05 | 2001 |
| Blackwell, Johnny | 03/16 | 2001 |
| Blackwell, Ruby Louise | 01/02 | 1999 |
| Blackwell, William Earl | 02/18 | 2001 |
| Blair, Rosebelle Rose | 01/03 | 2000 |
| Blalock, Hazel | 06/12 | 2000 |
| Blanchard, Alice | 01/28 | 2000 |
| Blanchard, Dean | 12/24 | 2001 |
| Blanchard, Dorothy ' Deanie Mae' | 05/25 | 1999 |
| Blanchard, Glen Jr. | 05/24 | 1999 |
| Blanchard, Todd Allen | 09/14 | 1999 |
| Blazer, Alma Fay | 08/08 | 1998 |
| Blazer, Betty Jo | 02/11 | 1999 |
| Blazer, Donald W. ' Duck' | 08/07 | 2002 |
| Blazer, Earl | 10/12 | 1998 |
| Blazer, Edith Iona | 12/21 | 1999 |
| Blazer, Guy H. | 10/18 | 2002 |
| Blazer, Harry J. | 09/10 | 2001 |
| Blazer, Ida Edith | 04/04 | 1998 |
| Blazer, Marjorie Louise Smith | 01/11 | 2001 |
| Blazer, Mary Aileen | 10/05 | 2001 |
| Blazer, Mildred F. Sutton | 10/17 | 2000 |
| Blazer, Neppie Lee Rader | 03/22 | 2002 |
| Blazer, Ruby | 12/30 | 1999 |
| Blazer, Ruby Iona | 11/20 | 1999 |
| Blazer, William A. | 06/14 | 2002 |
| Blevins, Francis Marion | 08/17 | 2001 |
| Blevins, Francis Marion | 08/17 | 2001 |
| Bohanan, Marnie Frances | 02/23 | 2001 |
| Boles, Frankin Doyle | 02/25 | 2002 |
| Boles, Nina Shaver | 11/19 | 2002 |
| Boone, Gladys Estella | 06/15 | 2002 |
| Booterbaugh, Margaret | 05/11 | 1999 |
| Booze, Gladys L. Ottinger | 09/14 | 2000 |
| Bowers, Andrew J. | 12/23 | 2000 |
| Bowlin, Ora Lee | 11/30 | 2000 |
| Bowman, Baird | 12/25 | 2002 |
| Bowman, Kenneth Lee | 05/05 | 2002 |
| Boyd, Dibrell | 08/22 | 2002 |
| Boyer, Lorene Holt Strange | 04/26 | 2002 |
| Bradley, Eulalah Elizabeth Seay | 12/21 | 2001 |
| Bradley, Glenda Ann | 05/21 | 2000 |
| Bradley, Letha M. | 12/23 | 2002 |
| Bradley, Mary Ellen | 06/08 | 2000 |
| Bradley, Ruth | 01/24 | 2001 |
| Bradshaw, Bobby Lee | 04/26 | 2000 |
| Bradshaw, Hugh David | 05/05 | 2002 |
| Bradshaw, Pearlie | 05/19 | 2001 |
| Brady, Basil | 11/16 | 2000 |
| Brady, Delphia | 12/13 | 2001 |
| Brady, Ethel Elaine | 02/12 | 2001 |
| Brady, Loucinda | 07/17 | 2001 |
| Brady, Miles A. | 02/02 | 1999 |
| Brady, Sanford Jr. | 11/16 | 1998 |
| Brady, Valerie | 07/26 | 2001 |
| Branam, Floyd Anderson | 01/03 | 2000 |
| Brannam, Callie Mae | 12/10 | 2001 |
| Breeden, Charles | 07/16 | 2002 |
| Breeden, Dwayne | 09/03 | 1999 |
| Breeden, Louella Fine | 04/10 | 2000 |
| Bretschneider, Freda Lee | 11/11 | 1999 |
| Briggs, Mary Edith Hall | 04/16 | 2001 |
| Briggs, Patricia Miller | 02/22 | 1999 |
| Bright, Vonda | 03/12 | 2002 |
| Britt, William Harold | 12/14 | 1999 |
| Brockwell, Hazel Webb | 09/10 | 2001 |
| Brockwell, Sandra Rose | 04/30 | 1999 |
| Brooks, David Tramis | 12/07 | 1998 |
| Brooks, Gerald Eugene | 02/21 | 1999 |
| Brooks, Harold Roberson | 11/01 | 1998 |
| Brooks, Jetta B. | 08/20 | 1999 |
| Brooks, Juanita ' Beedy' | 07/12 | 2002 |
| Brooks, Louise | 10/31 | 2002 |
| Brooks, Margaret ' Doris' | 10/14 | 1999 |
| Brooks, Ollie Ruth Price | 06/14 | 2002 |
| Brooks, Roger Lee | 06/02 | 2000 |
| Brotherton, Jimmy Harold | 04/01 | 2000 |
| Brown, Bruce | 05/23 | 2000 |
| Brown, Cora | 09/06 | 2000 |
| Brown, Edith E. | 03/30 | 2000 |
| Brown, Edward Rex | 05/17 | 2002 |
| Brown, Gertie Fox | 12/24 | 2000 |
| Brown, Goldie | 02/21 | 2001 |
| Brown, Henry | 11/03 | 2001 |
| Brown, Hobert Earl | 11/05 | 2002 |
| Brown, Homer | 01/07 | 2002 |
| Brown, John Wayne Jr. | 10/03 | 1998 |
| Brown, Margaret Matilda | 12/05 | 2000 |
| Brown, Orville | 03/30 | 2002 |
| Brown, Oscar | 01/01 | 2002 |
| Brown, Ota Mae | 07/14 | 2002 |
| Brown, Ruth Hartsell | 11/19 | 2000 |
| Brown, Shirley Louise | 07/26 | 1999 |
| Brown, Steve [Saul] | 03/17 | 2001 |
| Brownlee, Evelyn Garwood Montsinger | 08/16 | 1999 |
| Broyles, Dorothy | 11/26 | 2002 |
| Bryant, Austin Gray | 04/29 | 1998 |
| Bryant, Bobby | 07/15 | 1999 |
| Bryant, Charles Holland | 04/04 | 1999 |
| Bryant, Clora Eloise | 09/20 | 2001 |
| Bryant, Etheridge | 02/20 | 2000 |
| Bryant, Hazel Mathis | 10/28 | 1998 |
| Bryant, Magnolia Woody | 05/10 | 2001 |
| Bryant, Mary Edith Thompson | 05/11 | 2001 |
| Bryant, Ottis Earl ' Spot' | 09/21 | 2000 |
| Bryant, Phillip Ronald | 07/20 | 1999 |
| Bryant, Ruby G. | 07/16 | 2002 |
| Buckner, Albert ' Buck' | 09/29 | 2002 |
| Buckner, Alex | 01/05 | 2001 |
| Buckner, Allie Jr. | 01/07 | 2001 |
| Buckner, Anna | 04/23 | 2001 |
| Buckner, Arthur Lee | 12/15 | 2001 |
| Buckner, C.B. | 07/26 | 1999 |
| Buckner, Delores Margaret Parker | 09/17 | 2001 |
| Buckner, Levi Jr. ' Babe' | 08/08 | 1999 |
| Buckner, Louise Wise | 07/06 | 2002 |
| Buckner, Mark Herbert | 06/05 | 1998 |
| Buckner, Mary C. | 03/04 | 1999 |
| Buckner, Ruble Gene | 11/10 | 2001 |
| Buckner, Sandra Gail Jackson ' Sandy' | 07/18 | 2001 |
| Buckner, Terry Brent | 12/13 | 2000 |
| Buda, Charles Alexander | 10/16 | 2000 |
| Buda, Christina Stephens | 05/09 | 2001 |
| Buda, Elizabeth Anne | 01/25 | 1999 |
| Bugg, Clyde R. | 06/23 | 2002 |
| Bugg, Geneva Lee | 06/28 | 2001 |
| Bugg, Ruby | 07/09 | 2000 |
| Bullington, Ruth Mae | 10/18 | 1999 |
| Bumgarner, Faye | 07/16 | 1998 |
| Bumgarner, Howard James | 02/23 | 2002 |
| Bunch, Jack Kent | 06/03 | 2002 |
| Burgess, Carrie Lou | 07/11 | 1998 |
| Burgess, Irene F. | 03/16 | 2002 |
| Burgess, Kathy Jo | 11/14 | 1998 |
| Burgess, Trevor Glenn | 02/02 | 1998 |
| Burgess, William L. | 11/30 | 1998 |
| Burgin, Edd R. | 10/21 | 2001 |
| Burke, Donald Arthur | 11/19 | 1998 |
| Burke, Donald Arthur | 11/19 | 1998 |
| Burke, Elizabeth Cummings 'cricket' | 04/29 | 1998 |
| Burke, Raymond Andrew Sr. | 12/03 | 1999 |
| Burnett, Dototy Elizabeth | 01/31 | 2001 |
| Burnett, James Horace Jr. | 11/07 | 2002 |
| Burnett, Jim | 11/-- | 2002 |
| Burnett, Lou Emma | 07/27 | 2000 |
| Burnett, Stokely Ann Arrowood | 12/22 | 2000 |
| Burns, Levi Sr. | 05/23 | 1998 |
| Busbee, Ann Shults [Dean] | 11/25 | 2002 |
| Bush, Arthur Lee | 03/08 | 2000 |
| Buter, Eleanor 'penny' | 06/08 | 2002 |
| Butler, Aaron Bryan | 03/28 | 2001 |
| Butler, Betty Jo | 11/27 | 1998 |
| Butler, Carl R. | 10/18 | 2002 |
| Butler, Dorothy Tanzella | 01/12 | 1998 |
| Butler, Gene D. | 10/14 | 2002 |
| Butler, Helen Lois | 03/10 | 1999 |
| Butler, Larry G. | 12/15 | 2000 |
| Butler, Lora C. | 02/10 | 2000 |
| Butler, Lou | 12/27 | 1999 |
| Butler, Oscar | 03/08 | 2002 |
| Butler, Ottie | 12/21 | 1999 |
| Butler, Paul Eugene | 08/08 | 2002 |
| Butler, Zena Sauceman | 01/28 | 2002 |
| Byrd, Blaine S. | 05/07 | 2001 |
| Byrd, Calvin C. | 03/02 | 2002 |
| Byrd, Doyle | 10/05 | 2000 |
| Byrd, Ernest H. | 01/23 | 1999 |
| Byrd, Gladys Magdalene | 09/08 | 2000 |
| Byrd, Ray L. | 11/02 | 2000 |
| Byrd, Ruth ' Grannie' | 11/11 | 2001 |
| Cabrera, Isidro Mario | 11/16 | 1998 |
| Cagle, Eula | 02/01 | 2002 |
| Cagle, Evolyn Cates | 03/31 | 1999 |
| Cagle, Ottie | 01/27 | 2000 |
| Cagle, Pauline White | 07/14 | 1998 |
| Cagle, Pless | 05/03 | 2002 |
| Cain, Jane M. | 09/22 | 2002 |
| Caldwell, Carroll R. ' Carl' | 07/19 | 1999 |
| Caldwell, Elizabeth | 02/08 | 2000 |
| Caldwell, James T. | 06/27 | 2001 |
| Caldwell, Johnny B. | 10/17 | 2002 |
| Caldwell, Lucy Bell James | 01/02 | 2002 |
| Calfee, Daisy Pearl Moss | 07/14 | 2001 |
| Calfee, Darwin P. | 02/10 | 2002 |
| Calfee, James | 11/18 | 1998 |
| Calfee, John H. Jr. | 01/03 | 2001 |
| Calfee, Ruth Pearl | 11/30 | 1998 |
| Callison, Viola Cogdill | 12/23 | 1998 |
| Callison, Viola Cogdill | 12/23 | 1998 |
| Cameron, Gene | 03/02 | 2000 |
| Campbell, Alice F. | 07/08 | 2000 |
| Campbell, Boyd | 02/26 | 1999 |
| Campbell, Bruce | 05/07 | 2002 |
| Campbell, Eddie | 07/03 | 2002 |
| Campbell, Elbert Cecil | 11/21 | 2002 |
| Campbell, Jeffrey D. | 07/08 | 2002 |
| Campbell, Lucille W. | 09/29 | 1999 |
| Campbell, Matthew Gene | 01/29 | 2002 |
| Campbell, Peggy Jean | 06/23 | 2001 |
| Campbell, Ted | 08/07 | 1998 |
| Campbell, Velma A. | 03/19 | 1998 |
| Campbell, Viola | 10/19 | 2001 |
| Campbell, William Conard Jr. | 03/08 | 2002 |
| Cannon, Oneida | 02/12 | 1998 |
| Carbaugh, Nora Winter | 10/07 | 2002 |
| Carlisle, Hattie Leora | 01/13 | 2000 |
| Carlisle, Willie Scottie Clark | 10/24 | 1998 |
| Carmichael, Nora | 11/16 | 2001 |
| Carmichael, Robert Lee | 08/27 | 1999 |
| Carmichale, Ethel Mae | 07/04 | 1998 |
| Carney, Norman D. | 02/12 | 2002 |
| Carr, Mary M. | 04/10 | 1998 |
| Carr, Patricia Ann | 12/03 | 2002 |
| Carrell, Arnie | 11/15 | 1998 |
| Carrell, Charles Clifford | 08/09 | 1998 |
| Carrell, Cleo F. Sr. | 03/14 | 1999 |
| Carrell, Clyde | 02/01 | 1998 |
| Carrell, Earl Ernest | 06/18 | 2001 |
| Carrell, James Ferman | 08/07 | 2002 |
| Carter, Charles T. | 04/01 | 1999 |
| Carter, John ' Bill' | 04/13 | 2000 |
| Carter, John F. | 05/22 | 1998 |
| Carter, W.R. ' Bob' | 05/07 | 1999 |
| Carver, David H. | 03/11 | 2001 |
| Carver, Edith M. | 08/28 | 2002 |
| Carver, Marjorie F. | 09/27 | 2002 |
| Carver, Martha Rea | 09/27 | 1999 |
| Cates, Belvia Ellowee | 03/15 | 2001 |
| Cates, Ben | 08/09 | 2001 |
| Cates, Clara Mae Claiborne | 10/11 | 1998 |
| Cates, Claude [Ronald] | 10/26 | 2002 |
| Cates, J.R. | 08/07 | 2000 |
| Cates, Joseph C. | 01/31 | 2002 |
| Cates, Kenneth | 06/09 | 2002 |
| Cates, Mary Vina | 05/03 | 2002 |
| Caton, B.D. | 02/09 | 2001 |
| Caton, Sharon Williams | 03/10 | 2002 |
| Catron, Roger | 08/31 | 1998 |
| Caughron, Kenneth E. | 02/19 | 1998 |
| Caughron, Kermit | 04/05 | 1999 |
| Chaltrau, Ronald | 06/17 | 2002 |
| Chaltraw, Ronald | 06/17 | 2002 |
| Chambers, Earl M. | 01/10 | 1998 |
| Chambers, Vaughn | 01/03 | 2001 |
| Chapman, Hulda M. | 10/01 | 1999 |
| Chesteen, Juanita | 08/26 | 2001 |
| Chrisman Gladys Lane | 12/14 | 2002 |
| Clark, Aurelia Tittle | 01/30 | 2002 |
| Clark, Daniel Baird | 02/19 | 1998 |
| Clark, Freda Gail Blazer | 07/13 | 2000 |
| Clark, Gladys Price | 11/22 | 2000 |
| Clark, Herman Lewis | 09/17 | 2000 |
| Clark, Lou Verna | 01/15 | 1998 |
| Clark, Mary Elizabeth Gowan | 09/13 | 2000 |
| Clark, Mary Juanita Huff | 12/02 | 2001 |
| Clark, Mary Ruth ' Cudy' | 09/11 | 1999 |
| Clark, Opal ' Zoe' | 10/14 | 2002 |
| Clark, Robert Frank | 01/07 | 1999 |
| Clark, Sara Phillips | 09/20 | 1998 |
| Clark, Wade | 03/23 | 2000 |
| Clarke, Virgil Leonidas | 10/07 | 2002 |
| Clay, Ema Jean | 03/30 | 2000 |
| Clevenger, Bonnie | 02/03 | 2000 |
| Clevenger, Carl Bingham | 09/10 | 2000 |
| Clevenger, Carl Holland | 04/05 | 2000 |
| Clevenger, Charles Michael | 03/29 | 2001 |
| Clevenger, Charlie H. | 01/26 | 2001 |
| Clevenger, Clifford ' Moose' | 10/08 | 2002 |
| Clevenger, Elle Lee | 12/28 | 2000 |
| Clevenger, Geraldine | 03/21 | 1998 |
| Clevenger, Gladys Imogene | 10/07 | 2000 |
| Clevenger, Hugh | 05/20 | 1998 |
| Clevenger, Isaac Allen Jr. | 03/07 | 2000 |
| Clevenger, James Tossie | 03/05 | 2000 |
| Clevenger, Joseph Ethridge | 01/09 | 1998 |
| Clevenger, June | 10/16 | 2001 |
| Clevenger, June Hallie | 10/16 | 2001 |
| Clevenger, Lester Edgar | 03/20 | 1999 |
| Clevenger, Luther Frank | 08/20 | 2001 |
| Clevenger, Margaret Marie | 03/15 | 2000 |
| Clevenger, Nora | 04/19 | 2001 |
| Clevenger, Robert C. | 06/29 | 1998 |
| Clevenger, Stella | 03/21 | 2001 |
| Clevenger, Tressie Williams | 05/14 | 1998 |
| Click, Evelyn Geraldine | 04/20 | 2002 |
| Click, Janet Kay | 08/25 | 2002 |
| Click, Joel | 11/24 | 2002 |
| Click, Mary Emma | 09/30 | 2001 |
| Click, Mary Helen Painter | 07/21 | 2001 |
| Click, Nita B. | 05/24 | 2002 |
| Click, Pauline | 03/01 | 1999 |
| Click, Ransom Alexander | 10/31 | 1998 |
| Cline, Herchell S. | 07/06 | 1998 |
| Cline, Joe B. | 09/03 | 2002 |
| Cline, Ruth Mae | 07/16 | 2000 |
| Cline, Walter | 08/20 | 2000 |
| Clowers, Thelma Byrd | 06/23 | 2000 |
| Coates, Dallas Iman | 03/24 | 2000 |
| Cobb, Sherry Anderson | 06/20 | 1999 |
| Cobb, Ty | 03/14 | 1999 |
| Cobble, Charles A. Sr. | 11/12 | 1999 |
| Cobble, Flora Sauls | 06/13 | 1998 |
| Cobble, Sarah La Follette | 06/23 | 2002 |
| Cochran, Chester | 04/15 | 2000 |
| Cody, Anna Mae | 12/29 | 2000 |
| Cody, Delores R. | 06/11 | 2000 |
| Cody, Paul Jr. | 12/01 | 2002 |
| Cogburn, Harrell T. | 04/06 | 1998 |
| Cogburn, Ricky Lynn | 07/26 | 1998 |
| Cogdill, Allene Hall | 10/10 | 1999 |
| Cogdill, Arlie Wilson | 01/23 | 1998 |
| Cogdill, Bill Clinton | 12/21 | 1999 |
| Cogdill, Isaac 'jack' | 11/30 | 1998 |
| Cogdill, Leah Ruth | 12/24 | 2000 |
| Cogdill, Willie Joe | 12/26 | 1998 |
| Coggins, Georgia Marie Ford | 10/09 | 2001 |
| Coggins, Hobie | 09/09 | 2002 |
| Coggins, Lonzo | 07/31 | 2001 |
| Coggins, William Miles | 12/30 | 1999 |
| Colby, William Henry | 05/23 | 1999 |
| Cole, Betty Hance | 04/30 | 1998 |
| Cole, Marjorie Gentry | 05/29 | 1998 |
| Coleman, Gus Edward | 12/24 | 2002 |
| Collins, Christopher Lynn | 06/16 | 1998 |
| Collins, Dean Bar | 08/10 | 2001 |
| Collins, Elizabeth Ann | 03/27 | 2000 |
| Collins, Lura Susan | 09/28 | 1998 |
| Collins, R. Wynn Overholt | 01/17 | 1999 |
| Collins, Stella Pauline | 11/15 | 2001 |
| Combs, Dorthy Mae Owenby | 04/30 | 2002 |
| Combs, Kenneth Emert | 09/12 | 2001 |
| Combs, Mary Joan Ottinger | 11/21 | 2000 |
| Combs, Samuel Paul ' Patsy' | 10/19 | 2000 |
| Connatser, Alton W. | 06/05 | 1999 |
| Connor, General Douglas | 08/15 | 2002 |
| Conway, Charles Daniel | 03/15 | 1998 |
| Cook, John | 02/08 | 2002 |
| Cook, Norma Jean | 04/17 | 2000 |
| Cook, Sophina Tweed | 11/20 | 2000 |
| Cook, Virginia Strange 'jenny' | 12/18 | 1998 |
| Cooper, Coralyn Hightower | 04/30 | 2002 |
| Cooper, Edward Clifton | 12/10 | 2000 |
| Cooper, Eula Denton | 04/25 | 2002 |
| Cooper, John Jr. | 05/22 | 2000 |
| Cooper, Lettlous | 12/01 | 2002 |
| Cooper, Lockard Alexander | 07/08 | 2000 |
| Cooper, Martin Luther | 12/28 | 1999 |
| Cope, John O. Jr. | 09/25 | 1998 |
| Copeland, Barbara Ann | 12/25 | 2002 |
| Cornett, Aaron | 03/21 | 2001 |
| Costner, Bobbie Busler | 04/10 | 1999 |
| Costner, Cora S. | 04/22 | 2001 |
| Costner, Donald Ray | 03/15 | 2001 |
| Costner, Dorothy Mae Freeman | 04/17 | 1998 |
| Costner, Isaac Allen Jr. ' Al' | 04/18 | 2002 |
| Costner, Myrtle Barnes | 01/31 | 2001 |
| Costner, Rita B. | 02/06 | 1999 |
| Couick, Johnny Douglas | 10/02 | 2000 |
| Covert, Vivian Maxine | 02/01 | 2002 |
| Cox, Aldon L. | 09/14 | 1999 |
| Cox, Carolyn S. | 09/28 | 2001 |
| Crawford, Robert Alexander | 05/08 | 2002 |
| Creek, Lucille Cody | 12/29 | 1999 |
| Crisp, Hazel Imojean | 02/13 | 1998 |
| Crittendon, William Ralph | 09/02 | 2002 |
| Crowe, Emily Adams | 08/15 | 1998 |
| Crum, Geneva Black | 02/02 | 1998 |
| Crum, Juanita O' Dell | 07/02 | 2002 |
| Crum, Marjorie Aileen | 06/26 | 2001 |
| Crum, P.N. Jr. | 02/28 | 2000 |
| Crum, William Edgar | 03/17 | 1999 |
| Crumbley, Betty Jo | 06/09 | 2000 |
| Crumbley, Brenda Joyce | 09/06 | 1999 |
| Crumbley, J.W. | 06/22 | 2002 |
| Crumbley, Robin Darlene Carter | 05/17 | 2000 |
| Crumbley, Shirley Diona | 01/11 | 2001 |
| Crumley, Aleen Belcher | 03/07 | 2000 |
| Cureton, Charles Edgar | 03/30 | 2002 |
